| 4th Period Play-by-Play |
| | Start of 4th period [15:00]. |
| [15:00] | Penalty on BACM Connor Doyle (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. |
| [14:46] | GOAL by CATM Cory Losselyong (MAN-UP). |
| Belmont Abbey 17, Catawba 9 |
| [14:46] | Faceoff Kevin Costa vs Daniel Rew won by BACM, [14:46] Ground ball pickup by BACM Devin Cruz. |
| [14:32] | Shot by CATM Terrence Pruitt WIDE. |
| [14:23] | Turnover by BACM Connor Sellars (caused by Spencer Stoltz). |
| [14:19] | Clear attempt by CATM good. |
| [14:04] | Shot by CATM Cory Losselyong WIDE. |
| [13:52] | Shot by CATM Cory Losselyong, SAVE Brett Lawless. |
| [13:46] | Ground ball pickup by CATM Adam Hebert. |
| [13:25] | Shot by CATM Cory Losselyong WIDE. |
| [13:02] | Shot by CATM John Scheich WIDE. |
| [13:03] | Penalty on BACM Daniel Marshall (SLASHING/1:00) Extra-man opportunity. |
| [12:18] | Shot by CATM Adam Hebert WIDE. |
| [12:08] | Turnover by CATM John Scheich. |
| [12:04] | Clear attempt by BACM good. |
| [11:13] | Shot by BACM Tanner Scharr, SAVE Christian Klimczyk. |
| [11:08] | Clear attempt by CATM good. |
| [11:00] | Shot by CATM Tom Cullop, SAVE Brett Lawless. |
| [10:56] | Clear attempt by BACM good. |
| [10:05] | Shot by BACM Scotty Steele HIT POST. |
| [10:00] | Ground ball pickup by CATM Christian Klimczyk. |
| [09:59] | Penalty on BACM Tanner Scharr (SLASHING/1:00) Extra-man opportunity. |
| [09:31] | Shot by CATM John Scheich WIDE. |
| [09:29] | Ground ball pickup by CATM Steven Ridolfo. |
| [09:27] | GOAL by CATM Cory Losselyong (MAN-UP), Assist by Steven Ridolfo. |
| Belmont Abbey 17, Catawba 10 |
| [09:27] | Faceoff Jon Wolcott vs Daniel Rew won by BACM, [09:27] Ground ball pickup by BACM Scotty Steele. |
| [09:21] | GOAL by BACM Scotty Steele. |
| Belmont Abbey 18, Catawba 10 |
| [09:21] | Faceoff Jon Wolcott vs Daniel Couchenhour won by BACM, [09:21] Ground ball pickup by BACM Scotty Steele. |
| [08:33] | Turnover by BACM Brendan Rogers. |
| [08:27] | Ground ball pickup by CATM Spencer Stoltz. |
| [08:25] | Clear attempt by CATM good. |
| [08:24] | GOAL by CATM Tyler Ulrich, Assist by John Scheich. |
| Belmont Abbey 18, Catawba 11 |
| [08:24] | Faceoff Jon Wolcott vs Daniel Rew won by CATM, [08:24] Ground ball pickup by CATM Daniel Rew. |
| [08:01] | Penalty on BACM Tanner Scharr (HOLDING/0:30) Extra-man opportunity. |
| [07:33] | Shot by CATM Tom Cullop WIDE. |
| [07:19] | Clear attempt by BACM good. |
| [07:16] | Turnover by BACM Scotty Steele. |
| [07:12] | Ground ball pickup by CATM Parker Jones. |
| [07:09] | Clear attempt by CATM good. |
| [06:46] | Turnover by CATM John Scheich (caused by Devin Cruz). |
| [06:41] | Ground ball pickup by BACM Vin Loscalzo. |
| [06:38] | Clear attempt by BACM good. |
| [06:31] | Ground ball pickup by BACM Daniel Marshall. |
| [05:59] | Shot by BACM Dan Morrissey, SAVE Christian Klimczyk. |
| [05:58] | Ground ball pickup by BACM Dan Morrissey. |
| [05:58] | GOAL by BACM Dan Morrissey. |
| Belmont Abbey 19, Catawba 11 |
| [05:58] | Faceoff Jon Wolcott vs Daniel Rew won by CATM, [05:58] Ground ball pickup by CATM Daniel Rew. |
| [05:40] | Ground ball pickup by CATM John Scheich. |
| [04:46] | Ground ball pickup by CATM Jon Williams. |
| [04:33] | Turnover by CATM Trevor Sieracki. |
| [04:33] | Clear attempt by BACM failed. |
| [04:15] | Turnover by BACM Brett Lawless. |
| [04:13] | Ground ball pickup by CATM Daniel Rew. |
| [04:12] | GOAL by CATM Daniel Rew. |
| Belmont Abbey 19, Catawba 12 |
| [04:12] | Faceoff Jon Wolcott vs Daniel Rew won by BACM. |
| [03:53] | Ground ball pickup by BACM Tanner Scharr. |
| [03:24] | GOAL by BACM Daniel Marshall. |
| Belmont Abbey 20, Catawba 12 |
| [03:24] | Faceoff Jon Wolcott vs Joe Peterson won by CATM, [03:24] Ground ball pickup by CATM Drew Stoltz. |
| [03:00] | Shot by CATM John Scheich, SAVE Brett Lawless. |
| [02:57] | Clear attempt by BACM good. |
| [02:10] | Turnover by BACM Dan Morrissey. |
| [02:10] | Clear attempt by CATM good. |
| [01:52] | GOAL by CATM Tom Cullop. |
| Belmont Abbey 20, Catawba 13 |
| [01:52] | Faceoff Jon Wolcott vs Joe Peterson won by BACM, [01:52] Ground ball pickup by BACM Jon Wolcott. |
| [01:44] | Shot by BACM Daniel Marshall HIT CROSSBAR. |
| [01:37] | Ground ball pickup by BACM Tanner Scharr. |
| [01:16] | Turnover by BACM Josiah Nash (caused by Drew Stoltz). |
| [01:13] | Ground ball pickup by CATM Drew Stoltz. |
| [01:11] | Clear attempt by CATM good. |
| [01:03] | Ground ball pickup by CATM Brett Howe. |
| [00:53] | Shot by CATM David Stark WIDE. |
| [00:45] | Ground ball pickup by CATM Brett Howe. |
| [00:37] | Turnover by CATM Tom Cullop. |
| [00:34] | Ground ball pickup by BACM Brett Lawless. |
| [00:31] | Clear attempt by BACM good. |
| [00:00] | End-of-period. |