Uscabase   Inn   Catbb  
   1  2  3  4  5  6  7  8  9    R  H  E
USC Aiken 1 0 0 0 4 0 1 2 0 8 17 2
Catawba 0 1 0 1 1 0 2 0 0 5 6 4
8   Final   5  
 
Last play: J.Neese struck out swinging (2-2 BSFBS).
 USC Aiken  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Stephen Carmon ss 6 1 1 0   1 0 0   0 0   0 0 0 0 0 0   4 1 0   1 0 0   3
Bill Rice cf 6 0 1 0   0 0 0   0 1   1 0 0 0 0 0   2 2 0   2 0 0   0
Nick Aranas dh 5 3 4 2   0 0 1   0 0   0 0 0 0 0 0   1 0 0   0 0 0   1
Travis Howard 1b 5 3 3 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   12 0 0   1
JJ Loker rf 5 1 3 1   0 0 0   0 1   0 0 0 0 0 0   0 0 0   3 0 1   0
David Vitko 3b 4 0 2 2   0 0 0   0 0   0 0 1 0 0 0   1 1 0   0 3 1   2
Matt Key 2b 4 0 1 1   0 0 0   0 0   0 0 1 0 0 0   1 3 0   1 4 0   0
Josh Miller c 5 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 3 0   8 1 0   5
Josh Attaway lf 5 0 1 0   0 0 0   0 1   0 0 0 0 0 0   3 0 0   0 0 0   0
  Jowan Gray lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Thomas McLeod p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Steven Owens p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Chad Benefield p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 45 8 17 6   1 0 1   0 3   1 0 2 0 0 0   14 10 0   27 9 2   12
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Thomas McLeod   3.2 3 2 0 4 3   0 1 0 1 0 0   1 0 0   13 19   3 5   78  
Steven Owens W,6-3   3.0 3 3 3 0 2   1 1 0 0 0 0   0 0 3   12 13   4 3   40  
Chad Benefield S,7   2.1 0 0 0 1 4   0 0 1 0 0 0   0 0 0   7 8   1 2   35